Newsletter
You can read our newsletter here or subscribe to our weekly email
St. Joseph's Parish
| 2026 | |||||
|---|---|---|---|---|---|
| JANUARY | 04/01 | 11/01 | 18/01 | 25/01 | |
| FEBRUARY | 01/02 | 08/02 | 15/02 | 22/02 | |
| MARCH | 01/03 | 08/03 | 15/03 | 22/03 | 29/03 |
| APRIL | 05/04 | 12/04 | 19/04 | 26/04 | |
| MAY | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 |
| JUNE | 07/06 | 14/06 | 21/6 | 28/06 | |
| JULY | 05/07 | 12/07 | 19/07 | 26/07 | |
| AUGUST | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 |
| SEPTEMBER | 06/09 | 13/09 | 20/09 | 27/09 | |
| OCTOBER | 04/10 | 11/10 | 18/10 | 25/10 | |
| NOVEMBER | 01/11 |
St. Peter's & Our Lady's
| 2026 | |||||
|---|---|---|---|---|---|
| JANUARY | 04/01 | 11/01 | 18/01 | 25/01 | |
| FEBRUARY | 01/02 | 08/02 | 15/02 | 22/02 | |
| MARCH | 01/03 | 08/03 | 15/03 | 22/03 | 29/03 |
| APRIL | 05/04 | 12/04 | 19/04 | 26/04 | |
| MAY | 03/05 | 10/05 | 17/05 | 24/05 | 31/05 |
| JUNE | 07/06 | 14/06 | 21/06 | 28/06 | |
| JULY | 05/07 | 12/07 | 19/07 | 26/07 | |
| AUGUST | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 |
| SEPTEMBER | 06/09 | 13/09 | 20/09 | 27/09 | |
| OCTOBER | 04/10 | 11/10 | 18/10 | 25/10 | |
| NOVEMBER | 01/11 |
